Timelines: Buffalo Trace Antique Collection

This is less of a timeline, and more of a collection of the years and proofs of the GTS, WLW, and THH bottlings to date, in one handy-dandy page.

 

 

 

 

 

 

 

 

 

 

George T. Stagg

Year Proof  Age
2002 137.6 15 yr
2003 142.7 15 yr
2004 129 15 yr
2005 Spring Lot A: Kentucky only 130.9 15 yr
2005 Spring Lot B: Nationwide 131.8 15 yr
2005 Fall 141.2 15 yr
2006 140.6 15 yr
2007 144.8 15 yr
2008 141.8 15 yr
2009 141.4 16 yr
2010 143.0 17 yr
2011 142.6 18 yr
2012 142.8 17 yr
2013 128.2 16 yr
2014 138.1 16 yr
2015 138.2 15 yr
2016 144.1 15 yr
2017 129.2 15 yr
2018 124.9 15 yr
2019 116.9 15 yr
2020 130.4 15 yr
2021 n/a No Stagg released in 2021
2022 138.7 15 yr
2023 135.0 15 yr

 

William Larue Weller

Year Proof  Age
2000 – Weller 19 90 19 yr
2001 – Weller 19 90 19 yr
2002 Spring – Weller 19 90 19 yr
2002 Fall – Weller 19 90 19 yr
2005 121.9 12 yr
2006 129.9 15 yr
2007 117.9 10 yr
2008 125.3 11 yr
2009 134.8 11 yr
2010 126.6 12 yr
2011 133.5 11 yr
2012 123.4 12 yr
2013 136.2 12 yr
2014 140.2 12 yr
2015 134.6 12 yr
2016 135.4 12 yr
2017 128.2 12 yr
2018 125.7 12 yr
2019 128.0 12 yr
2020 134.5 12 yr
2021 125.3 12 yr
2022 124.7 12 yr
2023 133.6 12 yr

 

 

Thomas H. Handy

Year Proof  Age
2006 132.7 8.5 yr
2007 134.8 6.5 yr
2008 127.5 6.5 yr
2009 129 7.2 yr
2010 126.9 6.5 yr
2011 128.6 6 yr
2012 132.4 6.5 yr
2013 128.4 6 yr
2014 129.2 6 yr
2015 126.9 6 yr
2016 126.2 6 yr
2017 127.2 6 yr
2018 128.8 6 yr
2019 125.7 6 yr
2020 129.0 6 yr
2021 129.5 6 yr
2022 130.9 6 yr
2023 124.9 6 yr

 

 

Eagle Rare 17

The Eagle Rare 17 was introduced in 2000 and has been released every year since. It was bottled at 90 proof until 2018, when it was changed to 101 proof going forward.